Sep 5, 2025 | Sep 15, 2025 | Greece in Footsteps of St. Paul with Greek Isle Cruise | | 161 |
Sep 12, 2025 | Sep 22, 2025 | Greece in Footsteps of St. Paul with Greek Isle Cruise | | 161 |
Sep 26, 2025 | Oct 6, 2025 | Greece in Footsteps of St. Paul with Greek Isle Cruise | | 161 |
Oct 3, 2025 | Oct 13, 2025 | Greece in Footsteps of St. Paul with Greek Isle Cruise | | 161 |
Oct 17, 2025 | Oct 27, 2025 | Greece in Footsteps of St. Paul with Greek Isle Cruise | | 161 |
Mar 20, 2026 | Mar 30, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise | | 161 |
Apr 17, 2026 | Apr 27, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise | | 161 |
May 8, 2026 | May 18, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise | | 161 |
May 15, 2026 | May 25, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise | | 161 |
May 29, 2026 | Jun 8, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise | | 161 |
Jun 5, 2026 | Jun 15, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise | | 161 |
Jun 12, 2026 | Jun 22, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise | | 161 |
Jun 19, 2026 | Jun 29, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise | | 161 |
Jul 10, 2026 | Jul 20, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise | | 161 |
Aug 7, 2026 | Aug 17, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise | | 161 |
Sep 4, 2026 | Sep 14, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise | | 161 |
Sep 11, 2026 | Sep 21, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise | | 161 |
Sep 25, 2026 | Oct 5, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise | | 161 |
Oct 2, 2026 | Oct 12, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise | | 161 |
Oct 16, 2026 | Oct 26, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise | | 161 |
Aug 8, 2025 | Aug 15, 2025 | Lourdes | | 2 |
Aug 25, 2025 | Sep 1, 2025 | Lourdes | | 2 |
Sep 4, 2025 | Sep 11, 2025 | Lourdes | | 2 |
Sep 27, 2025 | Oct 4, 2025 | Lourdes | | 2 |
Oct 20, 2025 | Oct 27, 2025 | Lourdes | | 2 |
Oct 31, 2025 | Nov 7, 2025 | Lourdes | | 2 |
Nov 14, 2025 | Nov 21, 2025 | Lourdes | | 2 |
Jan 28, 2026 | Feb 4, 2026 | Lourdes | | 2 |
Feb 23, 2026 | Mar 2, 2026 | Lourdes | | 2 |
May 9, 2026 | May 16, 2026 | Lourdes | | 2 |
Jun 1, 2026 | Jun 8, 2026 | Lourdes | | 2 |
Jul 3, 2026 | Jul 10, 2026 | Lourdes | | 2 |
Jul 20, 2026 | Jul 27, 2026 | Lourdes | | 2 |
Aug 7, 2026 | Aug 14, 2026 | Lourdes | | 2 |
Aug 24, 2026 | Aug 31, 2026 | Lourdes | | 2 |
Sep 3, 2026 | Sep 10, 2026 | Lourdes | | 2 |
Sep 26, 2026 | Oct 3, 2026 | Lourdes | | 2 |
Oct 19, 2026 | Oct 26, 2026 | Lourdes | | 2 |
Oct 30, 2026 | Nov 6, 2026 | Lourdes | | 2 |
Nov 13, 2026 | Nov 20, 2026 | Lourdes | | 2 |
Aug 8, 2025 | Aug 16, 2025 | Lourdes & Medjugorje | | 3 |
Aug 25, 2025 | Sep 2, 2025 | Lourdes & Medjugorje | | 3 |
Sep 4, 2025 | Sep 12, 2025 | Lourdes & Medjugorje | | 3 |
Sep 27, 2025 | Oct 5, 2025 | Lourdes & Medjugorje | | 3 |
Oct 20, 2025 | Oct 28, 2025 | Lourdes & Medjugorje | | 3 |
Oct 31, 2025 | Nov 8, 2025 | Lourdes & Medjugorje | | 3 |
Nov 14, 2025 | Nov 22, 2025 | Lourdes & Medjugorje | | 3 |
Jan 28, 2026 | Feb 5, 2026 | Lourdes & Medjugorje | | 3 |
Feb 23, 2026 | Mar 3, 2026 | Lourdes & Medjugorje | | 3 |
May 9, 2026 | May 17, 2026 | Lourdes & Medjugorje | | 3 |
Jun 1, 2026 | Jun 9, 2026 | Lourdes & Medjugorje | | 3 |
Jul 3, 2026 | Jul 11, 2026 | Lourdes & Medjugorje | | 3 |
Jul 20, 2026 | Jul 28, 2026 | Lourdes & Medjugorje | | 3 |
Aug 7, 2026 | Aug 15, 2026 | Lourdes & Medjugorje | | 3 |
Aug 24, 2026 | Sep 1, 2026 | Lourdes & Medjugorje | | 3 |
Sep 3, 2026 | Sep 11, 2026 | Lourdes & Medjugorje | | 3 |
Sep 26, 2026 | Oct 4, 2026 | Lourdes & Medjugorje | | 3 |
Oct 19, 2026 | Oct 27, 2026 | Lourdes & Medjugorje | | 3 |
Oct 30, 2026 | Nov 7, 2026 | Lourdes & Medjugorje | | 3 |
Nov 13, 2026 | Nov 21, 2026 | Lourdes & Medjugorje | | 3 |
Aug 8, 2025 | Aug 12, 2025 | Lourdes Mini-Stay | | 4 |
Sep 4, 2025 | Sep 8, 2025 | Lourdes Mini-Stay | | 4 |
Sep 27, 2025 | Oct 1, 2025 | Lourdes Mini-Stay | | 4 |
Oct 31, 2025 | Nov 4, 2025 | Lourdes Mini-Stay | | 4 |
Nov 14, 2025 | Nov 18, 2025 | Lourdes Mini-Stay | | 4 |
May 9, 2026 | May 13, 2026 | Lourdes Mini-Stay | | 4 |
Jul 3, 2026 | Jul 7, 2026 | Lourdes Mini-Stay | | 4 |
Aug 7, 2026 | Aug 11, 2026 | Lourdes Mini-Stay | | 4 |
Sep 3, 2026 | Sep 7, 2026 | Lourdes Mini-Stay | | 4 |
Sep 26, 2026 | Sep 30, 2026 | Lourdes Mini-Stay | | 4 |
Oct 30, 2026 | Nov 3, 2026 | Lourdes Mini-Stay | | 4 |
Nov 13, 2026 | Nov 17, 2026 | Lourdes Mini-Stay | | 4 |
Sep 27, 2025 | Oct 8, 2025 | The Best Shrines of France | | 5 |
May 1, 2026 | May 12, 2026 | The Best Shrines of France | | 5 |
Jul 3, 2026 | Jul 14, 2026 | The Best Shrines of France | | 5 |
Jul 15, 2026 | Jul 26, 2026 | The Best Shrines of France | | 5 |
Aug 7, 2026 | Aug 18, 2026 | The Best Shrines of France | | 5 |
Sep 26, 2026 | Oct 7, 2026 | The Best Shrines of France | | 5 |
Aug 25, 2025 | Sep 6, 2025 | Lourdes, Paris, Lisieux & Medjugorje | | 7 |
Sep 4, 2025 | Sep 16, 2025 | Lourdes, Paris, Lisieux & Medjugorje | | 7 |
Sep 27, 2025 | Oct 9, 2025 | Lourdes, Paris, Lisieux & Medjugorje | | 7 |
Oct 20, 2025 | Nov 1, 2025 | Lourdes, Paris, Lisieux & Medjugorje | | 7 |
Oct 31, 2025 | Nov 12, 2025 | Lourdes, Paris, Lisieux & Medjugorje | | 7 |
Jan 28, 2026 | Feb 9, 2026 | Lourdes, Paris, Lisieux & Medjugorje | | 7 |
Feb 23, 2026 | Mar 7, 2026 | Lourdes, Paris, Lisieux & Medjugorje | | 7 |
May 9, 2026 | May 21, 2026 | Lourdes, Paris, Lisieux & Medjugorje | | 7 |
Jun 1, 2026 | Jun 13, 2026 | Lourdes, Paris, Lisieux & Medjugorje | | 7 |
Jul 3, 2026 | Jul 15, 2026 | Lourdes, Paris, Lisieux & Medjugorje | | 7 |
Jul 20, 2026 | Aug 1, 2026 | Lourdes, Paris, Lisieux & Medjugorje | | 7 |
Aug 7, 2026 | Aug 19, 2026 | Lourdes, Paris, Lisieux & Medjugorje | | 7 |
Aug 24, 2026 | Sep 5, 2026 | Lourdes, Paris, Lisieux & Medjugorje | | 7 |
Sep 3, 2026 | Sep 15, 2026 | Lourdes, Paris, Lisieux & Medjugorje | | 7 |
Sep 26, 2026 | Oct 8, 2026 | Lourdes, Paris, Lisieux & Medjugorje | | 7 |
Oct 19, 2026 | Oct 31, 2026 | Lourdes, Paris, Lisieux & Medjugorje | | 7 |
Oct 30, 2026 | Nov 11, 2026 | Lourdes, Paris, Lisieux & Medjugorje | | 7 |
Nov 13, 2026 | Nov 25, 2026 | Lourdes, Paris, Lisieux & Medjugorje | | 7 |
Aug 25, 2025 | Sep 2, 2025 | Lourdes, Paris & Lisieux | | 8 |
Sep 4, 2025 | Sep 12, 2025 | Lourdes, Paris & Lisieux | | 8 |
Sep 27, 2025 | Oct 5, 2025 | Lourdes, Paris & Lisieux | | 8 |
Oct 20, 2025 | Oct 28, 2025 | Lourdes, Paris & Lisieux | | 8 |
Oct 31, 2025 | Nov 8, 2025 | Lourdes, Paris & Lisieux | | 8 |
Jan 28, 2026 | Feb 5, 2026 | Lourdes, Paris & Lisieux | | 8 |
Feb 23, 2026 | Mar 3, 2026 | Lourdes, Paris & Lisieux | | 8 |
May 9, 2026 | May 17, 2026 | Lourdes, Paris & Lisieux | | 8 |
Jun 1, 2026 | Jun 9, 2026 | Lourdes, Paris & Lisieux | | 8 |
Jul 3, 2026 | Jul 11, 2026 | Lourdes, Paris & Lisieux | | 8 |
Jul 20, 2026 | Jul 28, 2026 | Lourdes, Paris & Lisieux | | 8 |
Aug 7, 2026 | Aug 15, 2026 | Lourdes, Paris & Lisieux | | 8 |
Aug 24, 2026 | Sep 1, 2026 | Lourdes, Paris & Lisieux | | 8 |
Sep 3, 2026 | Sep 11, 2026 | Lourdes, Paris & Lisieux | | 8 |
Sep 26, 2026 | Oct 4, 2026 | Lourdes, Paris & Lisieux | | 8 |
Oct 19, 2026 | Oct 27, 2026 | Lourdes, Paris & Lisieux | | 8 |
Oct 30, 2026 | Nov 7, 2026 | Lourdes, Paris & Lisieux | | 8 |
Nov 13, 2026 | Nov 21, 2026 | Lourdes, Paris & Lisieux | | 8 |
Nov 29, 2026 | Dec 7, 2026 | Lourdes, Paris & Lisieux | | 8 |
Jan 28, 2026 | Feb 7, 2026 | Lourdes, Paris & Lisieux (with 2 extra nights) | | 9 |
Feb 23, 2026 | Mar 5, 2026 | Lourdes, Paris & Lisieux (with 2 extra nights) | | 9 |
May 9, 2026 | May 19, 2026 | Lourdes, Paris & Lisieux (with 2 extra nights) | | 9 |
Jun 1, 2026 | Jun 11, 2026 | Lourdes, Paris & Lisieux (with 2 extra nights) | | 9 |
Jul 3, 2026 | Jul 13, 2026 | Lourdes, Paris & Lisieux (with 2 extra nights) | | 9 |
Jul 20, 2026 | Jul 30, 2026 | Lourdes, Paris & Lisieux (with 2 extra nights) | | 9 |
Aug 7, 2026 | Aug 17, 2026 | Lourdes, Paris & Lisieux (with 2 extra nights) | | 9 |
Aug 24, 2026 | Sep 3, 2026 | Lourdes, Paris & Lisieux (with 2 extra nights) | | 9 |
Sep 3, 2026 | Sep 13, 2026 | Lourdes, Paris & Lisieux (with 2 extra nights) | | 9 |
Sep 26, 2026 | Oct 6, 2026 | Lourdes, Paris & Lisieux (with 2 extra nights) | | 9 |
Oct 19, 2026 | Oct 29, 2026 | Lourdes, Paris & Lisieux (with 2 extra nights) | | 9 |
Oct 30, 2026 | Nov 9, 2026 | Lourdes, Paris & Lisieux (with 2 extra nights) | | 9 |
Nov 13, 2026 | Nov 23, 2026 | Lourdes, Paris & Lisieux (with 2 extra nights) | | 9 |
Aug 8, 2025 | Aug 15, 2025 | Lourdes & Rome | | 15 |
Sep 19, 2025 | Sep 26, 2025 | Lourdes & Rome | | 15 |
Oct 17, 2025 | Oct 24, 2025 | Lourdes & Rome | | 15 |
May 1, 2026 | May 8, 2026 | Lourdes & Rome | | 15 |
May 22, 2026 | May 29, 2026 | Lourdes & Rome | | 15 |
Jul 3, 2026 | Jul 10, 2026 | Lourdes & Rome | | 15 |
Aug 7, 2026 | Aug 14, 2026 | Lourdes & Rome | | 15 |
Aug 14, 2026 | Aug 21, 2026 | Lourdes & Rome | | 15 |
Sep 18, 2026 | Sep 25, 2026 | Lourdes & Rome | | 15 |
Oct 16, 2026 | Oct 23, 2026 | Lourdes & Rome | | 15 |
Aug 8, 2025 | Aug 19, 2025 | Lourdes, Rome & Medjugorje | | 16 |
Sep 19, 2025 | Sep 30, 2025 | Lourdes, Rome & Medjugorje | | 16 |
Oct 17, 2025 | Oct 28, 2025 | Lourdes, Rome & Medjugorje | | 16 |
May 1, 2026 | May 12, 2026 | Lourdes, Rome & Medjugorje | | 16 |
May 22, 2026 | Jun 2, 2026 | Lourdes, Rome & Medjugorje | | 16 |
Jul 3, 2026 | Jul 14, 2026 | Lourdes, Rome & Medjugorje | | 16 |
Aug 7, 2026 | Aug 18, 2026 | Lourdes, Rome & Medjugorje | | 16 |
Aug 14, 2026 | Aug 25, 2026 | Lourdes, Rome & Medjugorje | | 16 |
Sep 18, 2026 | Sep 29, 2026 | Lourdes, Rome & Medjugorje | | 16 |
Oct 16, 2026 | Oct 27, 2026 | Lourdes, Rome & Medjugorje | | 16 |
Aug 8, 2025 | Aug 20, 2025 | Lourdes & Shrines of Italy | | 18 |
Sep 19, 2025 | Oct 1, 2025 | Lourdes & Shrines of Italy | | 18 |
Oct 17, 2025 | Oct 29, 2025 | Lourdes & Shrines of Italy | | 18 |
May 1, 2026 | May 13, 2026 | Lourdes & Shrines of Italy | | 18 |
May 22, 2026 | Jun 3, 2026 | Lourdes & Shrines of Italy | | 18 |
Jul 3, 2026 | Jul 15, 2026 | Lourdes & Shrines of Italy | | 18 |
Aug 7, 2026 | Aug 19, 2026 | Lourdes & Shrines of Italy | | 18 |
Aug 14, 2026 | Aug 26, 2026 | Lourdes & Shrines of Italy | | 18 |
Sep 18, 2026 | Sep 30, 2026 | Lourdes & Shrines of Italy | | 18 |
Oct 16, 2026 | Oct 28, 2026 | Lourdes & Shrines of Italy | | 18 |
Sep 19, 2025 | Oct 5, 2025 | Lourdes & All Italian Shrines | | 18-A |
Oct 17, 2025 | Nov 2, 2025 | Lourdes & All Italian Shrines | | 18-A |
May 1, 2026 | May 17, 2026 | Lourdes & All Italian Shrines | | 18-A |
May 22, 2026 | Jun 7, 2026 | Lourdes & All Italian Shrines | | 18-A |
Jul 3, 2026 | Jul 19, 2026 | Lourdes & All Italian Shrines | | 18-A |
Aug 7, 2026 | Aug 23, 2026 | Lourdes & All Italian Shrines | | 18-A |
Aug 14, 2026 | Aug 30, 2026 | Lourdes & All Italian Shrines | | 18-A |
Sep 18, 2026 | Oct 4, 2026 | Lourdes & All Italian Shrines | | 18-A |
Oct 16, 2026 | Nov 1, 2026 | Lourdes & All Italian Shrines | | 18-A |
Sep 19, 2025 | Oct 5, 2025 | Lourdes & Classic Italy | | 19 |
Oct 17, 2025 | Nov 2, 2025 | Lourdes & Classic Italy | | 19 |
May 1, 2026 | May 17, 2026 | Lourdes & Classic Italy | | 19 |
May 22, 2026 | Jun 7, 2026 | Lourdes & Classic Italy | | 19 |
Jul 3, 2026 | Jul 19, 2026 | Lourdes & Classic Italy | | 19 |
Aug 7, 2026 | Aug 23, 2026 | Lourdes & Classic Italy | | 19 |
Aug 14, 2026 | Aug 30, 2026 | Lourdes & Classic Italy | | 19 |
Sep 18, 2026 | Oct 4, 2026 | Lourdes & Classic Italy | | 19 |
Oct 16, 2026 | Nov 1, 2026 | Lourdes & Classic Italy | | 19 |
Aug 8, 2025 | Aug 19, 2025 | Santiago de Compostela, Fatima, Spain & Lourdes | | 72 |
Sep 12, 2025 | Sep 23, 2025 | Santiago de Compostela, Fatima, Spain & Lourdes | | 72 |
Sep 20, 2025 | Oct 1, 2025 | Santiago de Compostela, Fatima, Spain & Lourdes | | 72 |
Oct 13, 2025 | Oct 24, 2025 | Santiago de Compostela, Fatima, Spain & Lourdes | | 72 |
Apr 10, 2026 | Apr 21, 2026 | Santiago de Compostela, Fatima, Spain & Lourdes | | 72 |
May 2, 2026 | May 13, 2026 | Santiago de Compostela, Fatima, Spain & Lourdes | | 72 |
May 25, 2026 | Jun 5, 2026 | Santiago de Compostela, Fatima, Spain & Lourdes | | 72 |
Jun 26, 2026 | Jul 7, 2026 | Santiago de Compostela, Fatima, Spain & Lourdes | | 72 |
Jul 13, 2026 | Jul 24, 2026 | Santiago de Compostela, Fatima, Spain & Lourdes | | 72 |
Aug 7, 2026 | Aug 18, 2026 | Santiago de Compostela, Fatima, Spain & Lourdes | | 72 |
Sep 11, 2026 | Sep 22, 2026 | Santiago de Compostela, Fatima, Spain & Lourdes | | 72 |
Oct 12, 2026 | Oct 23, 2026 | Santiago de Compostela, Fatima, Spain & Lourdes | | 72 |
Aug 8, 2025 | Aug 23, 2025 | Santiago de Compostela, Fatima, Spain, Lourdes & Medjugorje | | 72-A |
Sep 12, 2025 | Sep 27, 2025 | Santiago de Compostela, Fatima, Spain, Lourdes & Medjugorje | | 72-A |
Oct 13, 2025 | Oct 28, 2025 | Santiago de Compostela, Fatima, Spain, Lourdes & Medjugorje | | 72-A |
Apr 10, 2026 | Apr 25, 2026 | Santiago de Compostela, Fatima, Spain, Lourdes & Medjugorje | | 72-A |
May 2, 2026 | May 17, 2026 | Santiago de Compostela, Fatima, Spain, Lourdes & Medjugorje | | 72-A |
May 25, 2026 | Jun 9, 2026 | Santiago de Compostela, Fatima, Spain, Lourdes & Medjugorje | | 72-A |
Jun 26, 2026 | Jul 11, 2026 | Santiago de Compostela, Fatima, Spain, Lourdes & Medjugorje | | 72-A |
Jul 13, 2026 | Jul 28, 2026 | Santiago de Compostela, Fatima, Spain, Lourdes & Medjugorje | | 72-A |
Aug 7, 2026 | Aug 22, 2026 | Santiago de Compostela, Fatima, Spain, Lourdes & Medjugorje | | 72-A |
Sep 11, 2026 | Sep 26, 2026 | Santiago de Compostela, Fatima, Spain, Lourdes & Medjugorje | | 72-A |
Oct 12, 2026 | Oct 27, 2026 | Santiago de Compostela, Fatima, Spain, Lourdes & Medjugorje | | 72-A |
Sep 5, 2025 | Sep 12, 2025 | Greece in Footsteps of St. Paul | | 162 |
Sep 12, 2025 | Sep 19, 2025 | Greece in Footsteps of St. Paul | | 162 |
Oct 3, 2025 | Oct 10, 2025 | Greece in Footsteps of St. Paul | | 162 |
Oct 17, 2025 | Oct 24, 2025 | Greece in Footsteps of St. Paul | | 162 |
Mar 20, 2026 | Mar 27, 2026 | Greece in Footsteps of St. Paul | | 162 |
Apr 17, 2026 | Apr 24, 2026 | Greece in Footsteps of St. Paul | | 162 |
May 8, 2026 | May 15, 2026 | Greece in Footsteps of St. Paul | | 162 |
May 15, 2026 | May 22, 2026 | Greece in Footsteps of St. Paul | | 162 |
May 29, 2026 | Jun 5, 2026 | Greece in Footsteps of St. Paul | | 162 |
Jun 19, 2026 | Jun 26, 2026 | Greece in Footsteps of St. Paul | | 162 |
Jul 10, 2026 | Jul 17, 2026 | Greece in Footsteps of St. Paul | | 162 |
Aug 7, 2026 | Aug 14, 2026 | Greece in Footsteps of St. Paul | | 162 |
Sep 4, 2026 | Sep 11, 2026 | Greece in Footsteps of St. Paul | | 162 |
Sep 11, 2026 | Sep 18, 2026 | Greece in Footsteps of St. Paul | | 162 |
Oct 2, 2026 | Oct 9, 2026 | Greece in Footsteps of St. Paul | | 162 |
Oct 16, 2026 | Oct 23, 2026 | Greece in Footsteps of St. Paul | | 162 |
Sep 5, 2025 | Sep 19, 2025 | Greece in Footsteps of St. Paul with Greek Isle Cruise & Medjugorje | | 161-A |
Sep 12, 2025 | Sep 26, 2025 | Greece in Footsteps of St. Paul with Greek Isle Cruise & Medjugorje | | 161-A |
Sep 26, 2025 | Oct 10, 2025 | Greece in Footsteps of St. Paul with Greek Isle Cruise & Medjugorje | | 161-A |
Oct 3, 2025 | Oct 17, 2025 | Greece in Footsteps of St. Paul with Greek Isle Cruise & Medjugorje | | 161-A |
Oct 17, 2025 | Oct 31, 2025 | Greece in Footsteps of St. Paul with Greek Isle Cruise & Medjugorje | | 161-A |
Mar 20, 2026 | Apr 3, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise & Medjugorje | | 161-A |
Apr 17, 2026 | May 1, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise & Medjugorje | | 161-A |
May 8, 2026 | May 22, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise & Medjugorje | | 161-A |
May 15, 2026 | May 29, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise & Medjugorje | | 161-A |
May 29, 2026 | Jun 12, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise & Medjugorje | | 161-A |
Jun 19, 2026 | Jul 3, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise & Medjugorje | | 161-A |
Jul 10, 2026 | Jul 24, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise & Medjugorje | | 161-A |
Aug 7, 2026 | Aug 21, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise & Medjugorje | | 161-A |
Sep 4, 2026 | Sep 18, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise & Medjugorje | | 161-A |
Sep 11, 2026 | Sep 25, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise & Medjugorje | | 161-A |
Sep 25, 2026 | Oct 9, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise & Medjugorje | | 161-A |
Oct 2, 2026 | Oct 16, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise & Medjugorje | | 161-A |
Oct 16, 2026 | Oct 30, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise & Medjugorje | | 161-A |
Sep 5, 2025 | Sep 18, 2025 | Greece in Footsteps of St. Paul with Greek Isle Cruise and Istanbul | | 161-IST |
Oct 3, 2025 | Oct 16, 2025 | Greece in Footsteps of St. Paul with Greek Isle Cruise and Istanbul | | 161-IST |
Aug 7, 2026 | Aug 20, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise and Istanbul | | 161-IST |
Sep 4, 2026 | Sep 17, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise and Istanbul | | 161-IST |
Oct 2, 2026 | Oct 15, 2026 | Greece in Footsteps of St. Paul with Greek Isle Cruise and Istanbul | | 161-IST |
Aug 9, 2025 | Aug 12, 2025 | Wisconsin, United States | Fr. James Murphy, CSB Carolyn Greene | CGCW080925 |
Aug 10, 2025 | Aug 19, 2025 | Fatima, Spain, and Lourdes | Fr. Richard Oduor | 37RO081025 |
Sep 29, 2025 | Oct 8, 2025 | Toulouse to Paris | | 5-T |
May 3, 2026 | May 11, 2026 | Toulouse to Paris | | 5-T |
Jul 6, 2026 | Jul 14, 2026 | Toulouse to Paris | | 5-T |
Jul 17, 2026 | Jul 25, 2026 | Toulouse to Paris | | 5-T |
Aug 9, 2026 | Aug 17, 2026 | Toulouse to Paris | | 5-T |
Sep 28, 2026 | Oct 6, 2026 | Toulouse to Paris | | 5-T |
Aug 20, 2025 | Aug 27, 2025 | Fatima | | 36 |
Aug 30, 2025 | Sep 6, 2025 | Fatima | | 36 |
Sep 14, 2025 | Sep 21, 2025 | Fatima | | 36 |
Sep 22, 2025 | Sep 29, 2025 | Fatima | | 36 |
Oct 12, 2025 | Oct 19, 2025 | Fatima | | 36 |
Oct 15, 2025 | Oct 22, 2025 | Fatima | | 36 |
Oct 26, 2025 | Nov 2, 2025 | Fatima | | 36 |
Nov 9, 2025 | Nov 16, 2025 | Fatima | | 36 |
Jan 23, 2026 | Jan 30, 2026 | Fatima | | 36 |
Feb 18, 2026 | Feb 25, 2026 | Fatima | | 36 |
Apr 12, 2026 | Apr 19, 2026 | Fatima | | 36 |
Apr 26, 2026 | May 3, 2026 | Fatima | | 36 |
May 4, 2026 | May 11, 2026 | Fatima | | 36 |
May 17, 2026 | May 24, 2026 | Fatima | | 36 |
May 27, 2026 | Jun 3, 2026 | Fatima | | 36 |
Jun 28, 2026 | Jul 5, 2026 | Fatima | | 36 |
Jul 15, 2026 | Jul 22, 2026 | Fatima | | 36 |
Aug 2, 2026 | Aug 9, 2026 | Fatima | | 36 |
Aug 9, 2026 | Aug 16, 2026 | Fatima | | 36 |
Aug 19, 2026 | Aug 26, 2026 | Fatima | | 36 |
Aug 29, 2026 | Sep 5, 2026 | Fatima | | 36 |
Sep 13, 2026 | Sep 20, 2026 | Fatima | | 36 |
Sep 21, 2026 | Sep 28, 2026 | Fatima | | 36 |
Oct 11, 2026 | Oct 18, 2026 | Fatima | | 36 |
Oct 14, 2026 | Oct 21, 2026 | Fatima | | 36 |
Oct 25, 2026 | Nov 1, 2026 | Fatima | | 36 |
Nov 8, 2026 | Nov 15, 2026 | Fatima | | 36 |
Aug 20, 2025 | Aug 31, 2025 | Fatima & Medjugorje | | 36-A |
Aug 30, 2025 | Sep 10, 2025 | Fatima & Medjugorje | | 36-A |
Sep 14, 2025 | Sep 25, 2025 | Fatima & Medjugorje | | 36-A |
Sep 22, 2025 | Oct 3, 2025 | Fatima & Medjugorje | | 36-A |
Oct 12, 2025 | Oct 23, 2025 | Fatima & Medjugorje | | 36-A |
Oct 15, 2025 | Oct 26, 2025 | Fatima & Medjugorje | | 36-A |
Oct 26, 2025 | Nov 6, 2025 | Fatima & Medjugorje | | 36-A |
Nov 9, 2025 | Nov 20, 2025 | Fatima & Medjugorje | | 36-A |
Jan 23, 2026 | Feb 3, 2026 | Fatima & Medjugorje | | 36-A |
Feb 18, 2026 | Mar 1, 2026 | Fatima & Medjugorje | | 36-A |
Apr 12, 2026 | Apr 23, 2026 | Fatima & Medjugorje | | 36-A |
Apr 26, 2026 | May 7, 2026 | Fatima & Medjugorje | | 36-A |
May 4, 2026 | May 15, 2026 | Fatima & Medjugorje | | 36-A |
May 17, 2026 | May 28, 2026 | Fatima & Medjugorje | | 36-A |
May 27, 2026 | Jun 7, 2026 | Fatima & Medjugorje | | 36-A |
Jun 28, 2026 | Jul 9, 2026 | Fatima & Medjugorje | | 36-A |
Jul 15, 2026 | Jul 26, 2026 | Fatima & Medjugorje | | 36-A |
Aug 2, 2026 | Aug 13, 2026 | Fatima & Medjugorje | | 36-A |
Aug 9, 2026 | Aug 20, 2026 | Fatima & Medjugorje | | 36-A |
Aug 19, 2026 | Aug 30, 2026 | Fatima & Medjugorje | | 36-A |
Aug 29, 2026 | Sep 9, 2026 | Fatima & Medjugorje | | 36-A |
Sep 13, 2026 | Sep 24, 2026 | Fatima & Medjugorje | | 36-A |
Sep 21, 2026 | Oct 2, 2026 | Fatima & Medjugorje | | 36-A |
Oct 11, 2026 | Oct 22, 2026 | Fatima & Medjugorje | | 36-A |
Oct 14, 2026 | Oct 25, 2026 | Fatima & Medjugorje | | 36-A |
Oct 25, 2026 | Nov 5, 2026 | Fatima & Medjugorje | | 36-A |
Nov 8, 2026 | Nov 19, 2026 | Fatima & Medjugorje | | 36-A |
Sep 14, 2025 | Oct 5, 2025 | Fatima, Spain, Lourdes & All Italian Shrines | | 37-I |
Oct 12, 2025 | Nov 2, 2025 | Fatima, Spain, Lourdes & All Italian Shrines | | 37-I |
Apr 12, 2026 | May 3, 2026 | Fatima, Spain, Lourdes & All Italian Shrines | | 37-I |
Apr 26, 2026 | May 17, 2026 | Fatima, Spain, Lourdes & All Italian Shrines | | 37-I |
May 17, 2026 | Jun 7, 2026 | Fatima, Spain, Lourdes & All Italian Shrines | | 37-I |
